True Friends Animal Welfare Center, Montrose, Pennsylvania, Cost For Senior Donation?
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
TRUE FRIENDS ANIMAL WELFARE CENTER INC
MONTROSE, PA 18801-6610 | Revenue enhancement-exempt since June 2012
- EIN: 45-1604146
- Classification (NTEE)
Animal Protection and Welfare (Creature-Related) - Nonprofit Revenue enhancement Code Designation: 501(c)(iii)
Divers as: Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public prophylactic, fostering national or international amateur sports competition (as long as it doesn't provide able-bodied facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this arrangement are tax deductible.
- More Resource: GuideStar
- Go notifications: Sign up for updates near our data.
Tax Filings by Yr
The IRS Form 990 is an annual information render that most organizations claiming federal tax-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this arrangement has filed an amended return, it may not be reflected in the data beneath. Duplicated download links may exist due to resubmissions or amendments to an organisation'south original return.
Fiscal year ending
Dec. 2019
Fiscal year catastrophe December.
2019
990
990-T
Full Text
Raw XML
990
Total Revenue | $353,904 | |
---|---|---|
Total Functional Expenses | $405,151 | |
Net income | -$51,247 | |
Notable sources of revenue | Pct of total acquirement | |
Contributions | $220,670 | 62.iv% |
Program services | $62,620 | 17.seven% |
Investment income | $18 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $9,731 | 2.seven% |
Cyberspace fundraising | $60,865 | 17.2% |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other acquirement | $0 | |
Notable expenses | Percentage of total expenses | |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $175,005 | 43.2% |
Other | ||
Total Assets | $i,403,964 | |
Full Liabilities | $6,730 | |
Net Assets | $ane,397,234 |
Key Employees and Officers | Compensation |
REBECCA MARTINO (BOARD Member) | $0 |
ANNA MCNAMARA (BOARD Fellow member) | $0 |
JESS FARRELL (TREASURER) | $0 |
Fiscal yr ending
Dec. 2018
Fiscal yr ending Dec.
2018
990
990-T
Full Text
Raw XML
990
Total Revenue | $411,831 | |
---|---|---|
Total Functional Expenses | $366,916 | |
Net income | $44,915 | |
Notable sources of revenue | Percent of total acquirement | |
Contributions | $268,160 | 65.1% |
Program services | $72,830 | 17.seven% |
Investment income | $18 | 0.0% |
Bail gain | $0 | |
Royalties | $0 | |
Rental holding income | $9,739 | two.4% |
Net fundraising | $61,084 | 14.8% |
Sales of avails | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $144,561 | 39.4% |
Other | ||
Total Avails | $ane,457,769 | |
Total Liabilities | $9,289 | |
Net Assets | $one,448,480 |
Key Employees and Officers | Compensation |
DORIDEAN BROWNING (PRESIDENT/EX) | $26,000 |
ANNA MCNAMARA (Lath MEMBER) | $0 |
LAURI Laissez passer (BOARD MEMBER) | $0 |
Fiscal yr ending
December. 2017
Fiscal year catastrophe Dec.
2017
990
990-T
Full Text
Raw XML
990
Total Acquirement | $321,107 | |
---|---|---|
Total Functional Expenses | $363,318 | |
Net income | -$42,211 | |
Notable sources of acquirement | Percent of full acquirement | |
Contributions | $168,301 | 52.iv% |
Program services | $72,912 | 22.7% |
Investment income | $11 | 0.0% |
Bail gain | $0 | |
Royalties | $0 | |
Rental holding income | $4,343 | 1.4% |
Net fundraising | $75,540 | 23.five% |
Sales of assets | $0 | |
Internet inventory sales | $0 | |
Other acquirement | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $165,141 | 45.5% |
Other | ||
Total Avails | $1,415,452 | |
Full Liabilities | $11,887 | |
Cyberspace Assets | $1,403,565 |
Key Employees and Officers | Bounty |
DORIDEAN BROWNING (PRESIDENT/EX) | $26,000 |
ANNA MCNAMARA (Board MEMBER) | $0 |
LAURI Pass (Lath Member) | $0 |
Fiscal yr catastrophe
December. 2016
Fiscal yr catastrophe December.
2016
Total Text
Raw XML
990
Full Revenue | $339,432 | |
---|---|---|
Full Functional Expenses | $333,540 | |
Cyberspace income | $5,892 | |
Notable sources of revenue | Pct of total revenue | |
Contributions | $245,008 | 72.2% |
Program services | $57,566 | 17.0% |
Investment income | $23 | 0.0% |
Bail proceeds | $0 | |
Royalties | $0 | |
Rental property income | $vii,389 | 2.two% |
Net fundraising | $29,446 | 8.7% |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Per centum of full expenses | |
Executive bounty | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $151,210 | 45.3% |
Other | ||
Total Assets | $1,460,331 | |
Total Liabilities | $14,555 | |
Net Assets | $1,445,776 |
Cardinal Employees and Officers | Compensation |
DORIDEAN BROWNING (PRESIDENT/EX) | $26,000 |
ANNA MCNAMARA (Lath Fellow member) | $0 |
LAURI PASS (Board MEMBER) | $0 |
Financial year catastrophe
Dec. 2015
Fiscal year ending Dec.
2015
990
Full Text
Raw XML
990
Total Revenue | $287,533 | |
---|---|---|
Total Functional Expenses | $312,139 | |
Internet income | -$24,606 | |
Notable sources of revenue | Per centum of full revenue | |
Contributions | $188,996 | 65.vii% |
Programme services | $48,598 | 16.9% |
Investment income | $149 | 0.1% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $eight,425 | 2.9% |
Net fundraising | $41,119 | 14.3% |
Sales of assets | $0 | |
Cyberspace inventory sales | $0 | |
Other revenue | $246 | 0.1% |
Notable expenses | Percentage of total expenses | |
Executive compensation | $19,560 | half-dozen.3% |
Professional fundraising fees | $0 | |
Other salaries and wages | $122,393 | 39.ii% |
Other | ||
Full Assets | $1,441,684 | |
Full Liabilities | $i,800 | |
Internet Assets | $1,439,884 |
Key Employees and Officers | Bounty |
DORIDEAN BROWNING (PRESIDENT/EX) | $19,560 |
ANNA MCNAMARA (BOARD MEMBER) | $0 |
LAURI PASS (Board Fellow member) | $0 |
Total Revenue | $1,559,263 | |
---|---|---|
Total Functional Expenses | $290,818 | |
Net income | $1,268,445 | |
Notable sources of revenue | Pct of total acquirement | |
Contributions | $1,466,736 | 94.1% |
Program services | $55,799 | 3.6% |
Investment income | $768 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental holding income | $5,093 | 0.3% |
Net fundraising | $29,867 | 1.9% |
Sales of avails | $0 | |
Cyberspace inventory sales | $0 | |
Other acquirement | $i,000 | 0.1% |
Notable expenses | Percent of total expenses | |
Executive compensation | $0 | |
Professional person fundraising fees | $0 | |
Other salaries and wages | $130,725 | 45.0% |
Other | ||
Full Avails | $i,668,893 | |
Total Liabilities | $4,403 | |
Net Assets | $1,664,490 |
Central Employees and Officers | Compensation |
DORIDEAN BROWNING (PRESIDENT) | $eight,640 |
Financial twelvemonth catastrophe
Dec. 2013
Fiscal year ending Dec.
2013
990
990
990
990-T
Full Text
Raw XML
990
Full Revenue | $557,094 | |
---|---|---|
Full Functional Expenses | $213,708 | |
Net income | $343,386 | |
Notable sources of revenue | Percentage of total acquirement | |
Contributions | $471,030 | 84.6% |
Program services | $64,583 | xi.half dozen% |
Investment income | $808 | 0.1% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $6,649 | 1.two% |
Internet fundraising | $14,024 | 2.five% |
Sales of assets | $0 | |
Internet inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $99,861 | 46.7% |
Other | ||
Full Assets | $396,577 | |
Total Liabilities | $i,800 | |
Net Avails | $394,777 |
Key Employees and Officers | Compensation |
ANNE DEAN (BOARD Fellow member) | $0 |
BETH WILLIAMS (Board Member) | $0 |
DORIDEAN BROWNING (PRESIDENT) | $0 |
Fiscal year ending
Dec. 2012
Fiscal year catastrophe Dec.
2012
990
990
990
990-T
Raw XML
Full Revenue | $223,234 | |
---|---|---|
Total Functional Expenses | $203,181 | |
Net income | $20,053 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $87,506 | 39.2% |
Program services | $95,879 | 42.nine% |
Investment income | $thirteen | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $17,735 | 7.9% |
Net fundraising | $22,101 | ix.9% |
Sales of assets | $0 | |
Cyberspace inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $87,147 | 42.9% |
Other | ||
Full Assets | $53,191 | |
Total Liabilities | $1,800 | |
Net Avails | $51,391 |
Financial twelvemonth ending
December. 2011
Fiscal year ending December.
2011
990-EZ
Total Revenue | $114,941 | |
---|---|---|
Total Functional Expenses | $83,603 | |
Net income | $31,338 | |
Notable sources of revenue | Percentage of total revenue | |
Contributions | $43,693 | 38.0% |
Program services | $56,443 | 49.1% |
Investment income | $x,801 | 9.4% |
Net fundraising | $iv,004 | 3.v% |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Other | ||
Total Assets | $33,234 | |
Total Liabilities | $1,896 | |
Net Assets | $31,338 |
Get Email Updates
Sign upwards to go ProPublica'south biggest stories delivered straight to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
About This Data
Nonprofit Explorer includes summary information for nonprofit revenue enhancement returns and full Grade 990 documents, in both PDF and digital formats.
The summary data contains information processed past the IRS during the 2012-2019 agenda years; this mostly consists of filings for the 2011-2018 fiscal years, merely may include older records. This data release includes only a subset of what tin exist found in the full Form 990s.
In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Grade 990 documents candy by the agency, which nosotros update regularly.
We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single financial twelvemonth since 2016. These audits are copied from the Federal Inspect Clearinghouse.
Which Organizations Are Here?
Every organisation that has been recognized as tax exempt by the IRS has to file Course 990 every twelvemonth, unless they make less than $200,000 in acquirement and have less than $500,000 in avails, in which case they take to file form 990-EZ. Organizations making less than $l,000 don't have to file either form just practise take to permit the IRS they're still in business via a Form 990N "due east-Postcard."
Nonprofit Explorer has organizations challenge tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and individual foundations that are required to file a form 990PF are also included. Small organizations filing a Class 990N "e-Postcard" are not included in this data.
Types of Nonprofits
At that place are 27 nonprofit designations based on the numbered subsections of section 501(c) of the revenue enhancement code. See the list »
How to Research Tax-Exempt Organizations
Nosotros've created a guide for investigating nonprofits for those just getting started as well every bit for seasoned pros.
API
The data powering this website is bachelor programmatically, via an API. Read the API documentation »
Get the Information
For those interested in acquiring the original data from the source, here's where our data comes from:
- Raw filing information. Includes EINs and summary financials every bit structured information.
- Exempt Organization profiles. Includes organization names, addresses, etc. You can merge this with the raw filing information using EIN numbers.
- Course 990 documents. Prior to 2017, these documents were obtained and processed by Public.Resource.org and ProPublica. Bulk PDF downloads since 2017 are bachelor from the IRS.
- Class 990 documents as XML files. Includes complete filing data (financial details, names of officers, taxation schedules, etc.) in machine-readable format. Only available for electronically filed documents. Electronic data released prior to Oct 2021 is too bachelor through Amazon Spider web Services.
- Audits. PDFs of unmarried or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant coin in a single fiscal year. Available for fiscal year 2015 and afterward.
Source: https://projects.propublica.org/nonprofits/organizations/451604146
Posted by: vogtrawn1970.blogspot.com
0 Response to "True Friends Animal Welfare Center, Montrose, Pennsylvania, Cost For Senior Donation?"
Post a Comment